Sunstone Coffee!
News: SMF - Just Installed!
 
*
Main Menu
   Home
   Roasting
   Our Coffees
   Private Label
   Ordering Info
   Links
   About Us
   Contact Us
Welcome, Guest. Please login or register.
May 02, 2024, 01:22:28 AM

Login with username, password and session length
Permissions

Sunstone Coffee! - Statistics Center
General Statistics
Total Members: 1
Total Posts: 0
Total Topics: 0
Total Categories: 1
Users Online: 26
Most Online: 61 - March 20, 2020, 11:00:23 PM
Online Today: 0
Average registrations per day: 0.55
Average posts per day: 0.35
Average topics per day: 0.35
Total Boards: 1
Latest Member: Sunstone Admin
Average online per day: 5.19
Male to Female Ratio: 1:1
Top 10 Posters Top 10 Boards
General Discussion   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Top Topic Starters Most Time Online
Sunstone Admin 6h 42m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 0 37
April 2024 0 0 0 35
March 2024 0 0 0 19
2024-03-01 0 0 0 3
2024-03-02 0 0 0 5
2024-03-03 0 0 0 8
2024-03-04 0 0 0 7
2024-03-05 0 0 0 9
2024-03-06 0 0 0 9
2024-03-07 0 0 0 6
2024-03-08 0 0 0 9
2024-03-09 0 0 0 6
2024-03-10 0 0 0 9
2024-03-11 0 0 0 3
2024-03-12 0 0 0 8
2024-03-13 0 0 0 3
2024-03-14 0 0 0 6
2024-03-15 0 0 0 6
2024-03-16 0 0 0 19
2024-03-17 0 0 0 6
2024-03-18 0 0 0 5
2024-03-19 0 0 0 8
2024-03-20 0 0 0 8
2024-03-21 0 0 0 4
2024-03-22 0 0 0 5
2024-03-23 0 0 0 7
2024-03-24 0 0 0 15
2024-03-25 0 0 0 13
2024-03-26 0 0 0 7
2024-03-27 0 0 0 8
2024-03-28 0 0 0 9
2024-03-29 0 0 0 9
2024-03-30 0 0 0 5
2024-03-31 0 0 0 6
February 2024 0 0 0 32
2024-02-01 0 0 0 5
2024-02-02 0 0 0 6
2024-02-03 0 0 0 7
2024-02-04 0 0 0 9
2024-02-05 0 0 0 7
2024-02-06 0 0 0 5
2024-02-07 0 0 0 8
2024-02-08 0 0 0 8
2024-02-09 0 0 0 11
2024-02-10 0 0 0 6
2024-02-11 0 0 0 9
2024-02-12 0 0 0 9
2024-02-13 0 0 0 4
2024-02-14 0 0 0 6
2024-02-15 0 0 0 10
2024-02-16 0 0 0 7
2024-02-17 0 0 0 32
2024-02-18 0 0 0 11
2024-02-19 0 0 0 9
2024-02-20 0 0 0 19
2024-02-21 0 0 0 3
2024-02-22 0 0 0 7
2024-02-23 0 0 0 6
2024-02-24 0 0 0 3
2024-02-25 0 0 0 9
2024-02-26 0 0 0 4
2024-02-27 0 0 0 3
2024-02-28 0 0 0 3
2024-02-29 0 0 0 14
January 2024 0 0 0 24
December 2023 0 0 0 20
November 2023 0 0 0 15
October 2023 0 0 0 39
September 2023 0 0 0 13
August 2023 0 0 0 33
July 2023 0 0 0 17
June 2023 0 0 0 32
2023-06-01 0 0 0 3
2023-06-02 0 0 0 12
2023-06-03 0 0 0 6
2023-06-04 0 0 0 7
2023-06-05 0 0 0 4
2023-06-06 0 0 0 4
2023-06-07 0 0 0 8
2023-06-08 0 0 0 4
2023-06-09 0 0 0 5
2023-06-10 0 0 0 10
2023-06-11 0 0 0 14
2023-06-12 0 0 0 2
2023-06-13 0 0 0 9
2023-06-14 0 0 0 2
2023-06-15 0 0 0 6
2023-06-16 0 0 0 4
2023-06-17 0 0 0 17
2023-06-18 0 0 0 4
2023-06-19 0 0 0 3
2023-06-20 0 0 0 32
2023-06-21 0 0 0 3
2023-06-22 0 0 0 5
2023-06-23 0 0 0 1
2023-06-24 0 0 0 5
2023-06-25 0 0 0 2
2023-06-26 0 0 0 4
2023-06-27 0 0 0 6
2023-06-28 0 0 0 4
2023-06-29 0 0 0 7
2023-06-30 0 0 0 9
May 2023 0 0 0 18
2023-05-01 0 0 0 3
2023-05-02 0 0 0 12
2023-05-03 0 0 0 6
2023-05-10 0 0 0 2
2023-05-11 0 0 0 5
2023-05-12 0 0 0 7
2023-05-13 0 0 0 2
2023-05-14 0 0 0 7
2023-05-15 0 0 0 11
2023-05-16 0 0 0 10
2023-05-17 0 0 0 5
2023-05-18 0 0 0 18
2023-05-19 0 0 0 5
2023-05-20 0 0 0 4
2023-05-21 0 0 0 5
2023-05-22 0 0 0 5
2023-05-23 0 0 0 4
2023-05-24 0 0 0 8
2023-05-25 0 0 0 4
2023-05-26 0 0 0 4
2023-05-27 0 0 0 2
2023-05-28 0 0 0 11
2023-05-29 0 0 0 4
2023-05-30 0 0 0 15
2023-05-31 0 0 0 10
April 2023 0 0 0 23
March 2023 0 0 0 21
2023-03-01 0 0 0 9
2023-03-02 0 0 0 16
2023-03-03 0 0 0 9
2023-03-04 0 0 0 15
2023-03-05 0 0 0 10
2023-03-06 0 0 0 14
2023-03-07 0 0 0 13
2023-03-08 0 0 0 15
2023-03-09 0 0 0 8
2023-03-10 0 0 0 15
2023-03-11 0 0 0 14
2023-03-12 0 0 0 16
2023-03-13 0 0 0 4
2023-03-14 0 0 0 11
2023-03-15 0 0 0 6
2023-03-16 0 0 0 12
2023-03-17 0 0 0 7
2023-03-18 0 0 0 21
2023-03-19 0 0 0 7
2023-03-20 0 0 0 13
2023-03-21 0 0 0 8
2023-03-22 0 0 0 15
2023-03-23 0 0 0 8
2023-03-24 0 0 0 6
2023-03-25 0 0 0 8
2023-03-26 0 0 0 15
2023-03-27 0 0 0 10
2023-03-28 0 0 0 16
2023-03-29 0 0 0 6
2023-03-30 0 0 0 11
2023-03-31 0 0 0 1
February 2023 0 0 0 27
January 2023 0 0 0 15
2023-01-01 0 0 0 4
2023-01-02 0 0 0 4
2023-01-03 0 0 0 3
2023-01-04 0 0 0 3
2023-01-05 0 0 0 5
2023-01-06 0 0 0 11
2023-01-07 0 0 0 3
2023-01-08 0 0 0 9
2023-01-09 0 0 0 6
2023-01-10 0 0 0 4
2023-01-11 0 0 0 2
2023-01-12 0 0 0 5
2023-01-13 0 0 0 3
2023-01-14 0 0 0 6
2023-01-15 0 0 0 4
2023-01-16 0 0 0 6
2023-01-17 0 0 0 2
2023-01-18 0 0 0 14
2023-01-19 0 0 0 3
2023-01-20 0 0 0 15
2023-01-21 0 0 0 7
2023-01-22 0 0 0 4
2023-01-23 0 0 0 3
2023-01-24 0 0 0 7
2023-01-25 0 0 0 7
2023-01-26 0 0 0 10
2023-01-27 0 0 0 3
2023-01-28 0 0 0 15
2023-01-29 0 0 0 6
2023-01-30 0 0 0 5
2023-01-31 0 0 0 4
December 2022 0 0 0 23
2022-12-01 0 0 0 15
2022-12-02 0 0 0 4
2022-12-03 0 0 0 7
2022-12-04 0 0 0 5
2022-12-05 0 0 0 4
2022-12-06 0 0 0 6
2022-12-07 0 0 0 23
2022-12-08 0 0 0 4
2022-12-09 0 0 0 6
2022-12-10 0 0 0 4
2022-12-11 0 0 0 4
2022-12-12 0 0 0 6
2022-12-13 0 0 0 6
2022-12-14 0 0 0 5
2022-12-15 0 0 0 16
2022-12-16 0 0 0 9
2022-12-17 0 0 0 3
2022-12-18 0 0 0 3
2022-12-19 0 0 0 5
2022-12-20 0 0 0 6
2022-12-21 0 0 0 5
2022-12-22 0 0 0 5
2022-12-23 0 0 0 16
2022-12-24 0 0 0 2
2022-12-25 0 0 0 3
2022-12-26 0 0 0 4
2022-12-27 0 0 0 4
2022-12-28 0 0 0 7
2022-12-29 0 0 0 12
2022-12-30 0 0 0 2
2022-12-31 0 0 0 15
November 2022 0 0 0 40
2022-11-01 0 0 0 11
2022-11-02 0 0 0 6
2022-11-03 0 0 0 12
2022-11-04 0 0 0 5
2022-11-05 0 0 0 40
2022-11-06 0 0 0 7
2022-11-07 0 0 0 7
2022-11-08 0 0 0 5
2022-11-09 0 0 0 6
2022-11-10 0 0 0 4
2022-11-11 0 0 0 4
2022-11-12 0 0 0 6
2022-11-13 0 0 0 3
2022-11-14 0 0 0 33
2022-11-15 0 0 0 3
2022-11-16 0 0 0 3
2022-11-17 0 0 0 32
2022-11-18 0 0 0 4
2022-11-19 0 0 0 3
2022-11-20 0 0 0 12
2022-11-21 0 0 0 17
2022-11-22 0 0 0 3
2022-11-23 0 0 0 4
2022-11-24 0 0 0 8
2022-11-25 0 0 0 4
2022-11-26 0 0 0 5
2022-11-27 0 0 0 6
2022-11-28 0 0 0 8
2022-11-29 0 0 0 5
2022-11-30 0 0 0 6
October 2022 0 0 0 58
September 2022 0 0 0 16
August 2022 0 0 0 15
2022-08-01 0 0 0 3
2022-08-02 0 0 0 4
2022-08-03 0 0 0 5
2022-08-04 0 0 0 6
2022-08-05 0 0 0 6
2022-08-06 0 0 0 3
2022-08-07 0 0 0 5
2022-08-08 0 0 0 15
2022-08-09 0 0 0 9
2022-08-10 0 0 0 11
2022-08-11 0 0 0 8
2022-08-12 0 0 0 5
2022-08-13 0 0 0 11
2022-08-14 0 0 0 3
2022-08-15 0 0 0 2
2022-08-16 0 0 0 5
2022-08-17 0 0 0 6
2022-08-18 0 0 0 5
2022-08-19 0 0 0 5
2022-08-20 0 0 0 4
2022-08-21 0 0 0 4
2022-08-22 0 0 0 4
2022-08-23 0 0 0 4
2022-08-24 0 0 0 7
2022-08-25 0 0 0 3
2022-08-26 0 0 0 4
2022-08-27 0 0 0 2
2022-08-28 0 0 0 4
2022-08-29 0 0 0 3
2022-08-30 0 0 0 3
2022-08-31 0 0 0 4
July 2022 0 0 0 58
June 2022 0 0 0 13
2022-06-01 0 0 0 3
2022-06-02 0 0 0 6
2022-06-03 0 0 0 3
2022-06-04 0 0 0 5
2022-06-05 0 0 0 2
2022-06-06 0 0 0 5
2022-06-07 0 0 0 6
2022-06-08 0 0 0 3
2022-06-09 0 0 0 4
2022-06-10 0 0 0 12
2022-06-11 0 0 0 4
2022-06-12 0 0 0 4
2022-06-13 0 0 0 7
2022-06-14 0 0 0 7
2022-06-15 0 0 0 6
2022-06-16 0 0 0 10
2022-06-17 0 0 0 6
2022-06-18 0 0 0 9
2022-06-19 0 0 0 6
2022-06-20 0 0 0 10
2022-06-21 0 0 0 7
2022-06-22 0 0 0 7
2022-06-23 0 0 0 10
2022-06-24 0 0 0 5
2022-06-25 0 0 0 5
2022-06-26 0 0 0 13
2022-06-27 0 0 0 4
2022-06-28 0 0 0 4
2022-06-29 0 0 0 3
2022-06-30 0 0 0 5
May 2022 0 0 0 12
April 2022 0 0 0 35
2022-04-01 0 0 0 6
2022-04-02 0 0 0 6
2022-04-03 0 0 0 3
2022-04-04 0 0 0 5
2022-04-05 0 0 0 5
2022-04-06 0 0 0 4
2022-04-07 0 0 0 4
2022-04-08 0 0 0 7
2022-04-09 0 0 0 3
2022-04-10 0 0 0 4
2022-04-11 0 0 0 6
2022-04-12 0 0 0 6
2022-04-13 0 0 0 4
2022-04-14 0 0 0 2
2022-04-15 0 0 0 5
2022-04-16 0 0 0 4
2022-04-17 0 0 0 35
2022-04-18 0 0 0 8
2022-04-19 0 0 0 8
2022-04-20 0 0 0 8
2022-04-21 0 0 0 5
2022-04-22 0 0 0 7
2022-04-23 0 0 0 3
2022-04-24 0 0 0 6
2022-04-25 0 0 0 6
2022-04-26 0 0 0 7
2022-04-27 0 0 0 4
2022-04-28 0 0 0 6
2022-04-29 0 0 0 2
2022-04-30 0 0 0 4
March 2022 0 0 0 11
February 2022 0 0 0 35
January 2022 0 0 0 16
2022-01-01 0 0 0 16
2022-01-02 0 0 0 6
2022-01-03 0 0 0 13
2022-01-04 0 0 0 4
2022-01-05 0 0 0 4
2022-01-06 0 0 0 7
2022-01-07 0 0 0 5
2022-01-08 0 0 0 6
2022-01-09 0 0 0 11
2022-01-10 0 0 0 8
2022-01-11 0 0 0 7
2022-01-12 0 0 0 11
2022-01-13 0 0 0 10
2022-01-14 0 0 0 5
2022-01-15 0 0 0 8
2022-01-16 0 0 0 7
2022-01-17 0 0 0 5
2022-01-18 0 0 0 5
2022-01-19 0 0 0 5
2022-01-20 0 0 0 7
2022-01-21 0 0 0 4
2022-01-22 0 0 0 3
2022-01-23 0 0 0 6
2022-01-24 0 0 0 10
2022-01-25 0 0 0 5
2022-01-26 0 0 0 7
2022-01-27 0 0 0 4
2022-01-28 0 0 0 4
2022-01-29 0 0 0 3
2022-01-30 0 0 0 5
2022-01-31 0 0 0 4
December 2021 0 0 0 27
November 2021 0 0 0 20
2021-11-01 0 0 0 6
2021-11-02 0 0 0 7
2021-11-03 0 0 0 13
2021-11-04 0 0 0 8
2021-11-05 0 0 0 7
2021-11-06 0 0 0 12
2021-11-07 0 0 0 7
2021-11-08 0 0 0 5
2021-11-09 0 0 0 13
2021-11-10 0 0 0 8
2021-11-11 0 0 0 6
2021-11-12 0 0 0 20
2021-11-13 0 0 0 13
2021-11-14 0 0 0 14
2021-11-15 0 0 0 8
2021-11-16 0 0 0 12
2021-11-17 0 0 0 9
2021-11-18 0 0 0 7
2021-11-19 0 0 0 6
2021-11-20 0 0 0 6
2021-11-21 0 0 0 12
2021-11-22 0 0 0 6
2021-11-23 0 0 0 6
2021-11-24 0 0 0 7
2021-11-25 0 0 0 5
2021-11-26 0 0 0 10
2021-11-27 0 0 0 4
2021-11-28 0 0 0 5
2021-11-29 0 0 0 8
2021-11-30 0 0 0 6
October 2021 0 0 0 27
2021-10-01 0 0 0 8
2021-10-02 0 0 0 5
2021-10-03 0 0 0 9
2021-10-04 0 0 0 12
2021-10-05 0 0 0 20
2021-10-06 0 0 0 24
2021-10-07 0 0 0 6
2021-10-08 0 0 0 9
2021-10-09 0 0 0 9
2021-10-10 0 0 0 5
2021-10-11 0 0 0 7
2021-10-12 0 0 0 8
2021-10-13 0 0 0 7
2021-10-14 0 0 0 12
2021-10-15 0 0 0 8
2021-10-16 0 0 0 6
2021-10-17 0 0 0 8
2021-10-18 0 0 0 11
2021-10-19 0 0 0 10
2021-10-20 0 0 0 8
2021-10-21 0 0 0 9
2021-10-22 0 0 0 6
2021-10-23 0 0 0 11
2021-10-24 0 0 0 7
2021-10-25 0 0 0 7
2021-10-26 0 0 0 18
2021-10-27 0 0 0 27
2021-10-28 0 0 0 8
2021-10-29 0 0 0 16
2021-10-30 0 0 0 8
2021-10-31 0 0 0 11
September 2021 0 0 0 22
August 2021 0 0 0 31
July 2021 0 0 0 11
June 2021 0 0 0 26
2021-06-01 0 0 0 4
2021-06-02 0 0 0 13
2021-06-03 0 0 0 24
2021-06-04 0 0 0 12
2021-06-05 0 0 0 5
2021-06-06 0 0 0 26
2021-06-07 0 0 0 8
2021-06-08 0 0 0 6
2021-06-09 0 0 0 5
2021-06-10 0 0 0 5
2021-06-11 0 0 0 14
2021-06-12 0 0 0 5
2021-06-13 0 0 0 4
2021-06-14 0 0 0 7
2021-06-15 0 0 0 12
2021-06-16 0 0 0 5
2021-06-17 0 0 0 3
2021-06-18 0 0 0 11
2021-06-19 0 0 0 3
2021-06-20 0 0 0 6
2021-06-21 0 0 0 17
2021-06-22 0 0 0 7
2021-06-23 0 0 0 6
2021-06-24 0 0 0 3
2021-06-25 0 0 0 10
2021-06-26 0 0 0 4
2021-06-27 0 0 0 6
2021-06-28 0 0 0 19
2021-06-29 0 0 0 5
2021-06-30 0 0 0 5
May 2021 0 0 0 19
April 2021 0 0 0 25
March 2021 0 0 0 18
February 2021 0 0 0 8
2021-02-01 0 0 0 2
2021-02-02 0 0 0 3
2021-02-03 0 0 0 2
2021-02-04 0 0 0 4
2021-02-05 0 0 0 4
2021-02-06 0 0 0 4
2021-02-07 0 0 0 4
2021-02-08 0 0 0 4
2021-02-09 0 0 0 3
2021-02-10 0 0 0 2
2021-02-11 0 0 0 3
2021-02-12 0 0 0 4
2021-02-13 0 0 0 1
2021-02-14 0 0 0 4
2021-02-15 0 0 0 4
2021-02-16 0 0 0 3
2021-02-17 0 0 0 3
2021-02-18 0 0 0 3
2021-02-19 0 0 0 8
2021-02-20 0 0 0 2
2021-02-21 0 0 0 2
2021-02-22 0 0 0 2
2021-02-23 0 0 0 3
2021-02-24 0 0 0 5
2021-02-25 0 0 0 4
2021-02-26 0 0 0 5
2021-02-27 0 0 0 2
2021-02-28 0 0 0 2
January 2021 0 0 0 22
December 2020 0 0 0 22
November 2020 0 0 0 19
2020-11-01 0 0 0 2
2020-11-02 0 0 0 2
2020-11-03 0 0 0 6
2020-11-04 0 0 0 4
2020-11-05 0 0 0 9
2020-11-06 0 0 0 7
2020-11-07 0 0 0 13
2020-11-08 0 0 0 2
2020-11-09 0 0 0 7
2020-11-10 0 0 0 2
2020-11-12 0 0 0 7
2020-11-13 0 0 0 2
2020-11-14 0 0 0 3
2020-11-15 0 0 0 4
2020-11-16 0 0 0 4
2020-11-17 0 0 0 11
2020-11-18 0 0 0 12
2020-11-19 0 0 0 14
2020-11-20 0 0 0 8
2020-11-21 0 0 0 10
2020-11-22 0 0 0 2
2020-11-23 0 0 0 2
2020-11-24 0 0 0 13
2020-11-25 0 0 0 2
2020-11-26 0 0 0 11
2020-11-27 0 0 0 3
2020-11-28 0 0 0 4
2020-11-29 0 0 0 19
2020-11-30 0 0 0 5
October 2020 0 0 0 17
September 2020 0 0 0 13
2020-09-01 0 0 0 4
2020-09-02 0 0 0 9
2020-09-03 0 0 0 2
2020-09-04 0 0 0 6
2020-09-05 0 0 0 12
2020-09-06 0 0 0 4
2020-09-07 0 0 0 5
2020-09-08 0 0 0 8
2020-09-09 0 0 0 5
2020-09-10 0 0 0 6
2020-09-11 0 0 0 6
2020-09-12 0 0 0 11
2020-09-13 0 0 0 4
2020-09-14 0 0 0 7
2020-09-15 0 0 0 9
2020-09-16 0 0 0 12
2020-09-17 0 0 0 10
2020-09-18 0 0 0 5
2020-09-19 0 0 0 5
2020-09-21 0 0 0 6
2020-09-22 0 0 0 7
2020-09-23 0 0 0 7
2020-09-24 0 0 0 11
2020-09-25 0 0 0 7
2020-09-26 0 0 0 6
2020-09-27 0 0 0 10
2020-09-28 0 0 0 13
2020-09-29 0 0 0 8
2020-09-30 0 0 0 8
August 2020 0 0 0 12
July 2020 0 0 0 15
2020-07-01 0 0 0 7
2020-07-02 0 0 0 8
2020-07-03 0 0 0 10
2020-07-04 0 0 0 6
2020-07-05 0 0 0 2
2020-07-06 0 0 0 7
2020-07-07 0 0 0 10
2020-07-08 0 0 0 3
2020-07-09 0 0 0 4
2020-07-10 0 0 0 4
2020-07-11 0 0 0 7
2020-07-12 0 0 0 7
2020-07-13 0 0 0 15
2020-07-14 0 0 0 4
2020-07-15 0 0 0 6
2020-07-16 0 0 0 5
2020-07-17 0 0 0 5
2020-07-18 0 0 0 5
2020-07-19 0 0 0 4
2020-07-20 0 0 0 10
2020-07-21 0 0 0 6
2020-07-22 0 0 0 6
2020-07-23 0 0 0 4
2020-07-24 0 0 0 11
2020-07-25 0 0 0 8
2020-07-26 0 0 0 7
2020-07-27 0 0 0 7
2020-07-28 0 0 0 4
2020-07-29 0 0 0 5
2020-07-30 0 0 0 8
2020-07-31 0 0 0 5
June 2020 0 0 0 11
2020-06-01 0 0 0 5
2020-06-02 0 0 0 5
2020-06-03 0 0 0 3
2020-06-04 0 0 0 4
2020-06-05 0 0 0 2
2020-06-06 0 0 0 5
2020-06-07 0 0 0 11
2020-06-08 0 0 0 5
2020-06-09 0 0 0 4
2020-06-10 0 0 0 6
2020-06-11 0 0 0 7
2020-06-12 0 0 0 6
2020-06-13 0 0 0 6
2020-06-14 0 0 0 9
2020-06-15 0 0 0 5
2020-06-16 0 0 0 7
2020-06-17 0 0 0 11
2020-06-18 0 0 0 5
2020-06-19 0 0 0 3
2020-06-20 0 0 0 6
2020-06-21 0 0 0 4
2020-06-22 0 0 0 8
2020-06-23 0 0 0 5
2020-06-24 0 0 0 4
2020-06-25 0 0 0 9
2020-06-26 0 0 0 3
2020-06-27 0 0 0 7
2020-06-28 0 0 0 6
2020-06-29 0 0 0 4
2020-06-30 0 0 0 6
May 2020 0 0 0 16
April 2020 0 0 0 15
March 2020 0 0 0 61
February 2020 0 0 0 15
2020-02-01 0 0 0 5
2020-02-02 0 0 0 5
2020-02-03 0 0 0 4
2020-02-04 0 0 0 7
2020-02-05 0 0 0 8
2020-02-06 0 0 0 13
2020-02-07 0 0 0 11
2020-02-08 0 0 0 11
2020-02-10 0 0 0 14
2020-02-11 0 0 0 8
2020-02-12 0 0 0 15
2020-02-13 0 0 0 4
2020-02-14 0 0 0 4
2020-02-15 0 0 0 4
2020-02-16 0 0 0 9
2020-02-17 0 0 0 3
2020-02-18 0 0 0 6
2020-02-19 0 0 0 12
2020-02-20 0 0 0 4
2020-02-21 0 0 0 5
2020-02-22 0 0 0 4
2020-02-23 0 0 0 9
2020-02-24 0 0 0 14
2020-02-25 0 0 0 8
2020-02-26 0 0 0 12
2020-02-27 0 0 0 2
2020-02-28 0 0 0 7
2020-02-29 0 0 0 5
January 2020 0 0 0 10
December 2019 0 0 0 13
2019-12-01 0 0 0 4
2019-12-02 0 0 0 6
2019-12-03 0 0 0 6
2019-12-04 0 0 0 5
2019-12-05 0 0 0 5
2019-12-06 0 0 0 3
2019-12-07 0 0 0 3
2019-12-08 0 0 0 4
2019-12-09 0 0 0 3
2019-12-10 0 0 0 6
2019-12-11 0 0 0 6
2019-12-12 0 0 0 2
2019-12-13 0 0 0 6
2019-12-14 0 0 0 5
2019-12-15 0 0 0 13
2019-12-16 0 0 0 4
2019-12-17 0 0 0 4
2019-12-18 0 0 0 7
2019-12-19 0 0 0 2
2019-12-20 0 0 0 9
2019-12-21 0 0 0 3
2019-12-22 0 0 0 2
2019-12-23 0 0 0 3
2019-12-24 0 0 0 5
2019-12-25 0 0 0 4
2019-12-26 0 0 0 3
2019-12-27 0 0 0 5
2019-12-28 0 0 0 3
2019-12-29 0 0 0 4
2019-12-30 0 0 0 3
2019-12-31 0 0 0 3
November 2019 0 0 0 12
October 2019 0 0 0 10
September 2019 0 0 0 8
August 2019 0 0 0 13
July 2019 0 0 0 16
June 2019 0 0 0 11
May 2019 0 0 0 17
April 2019 0 0 0 13
2019-04-01 0 0 0 4
2019-04-02 0 0 0 4
2019-04-03 0 0 0 6
2019-04-04 0 0 0 5
2019-04-05 0 0 0 5
2019-04-06 0 0 0 4
2019-04-07 0 0 0 8
2019-04-08 0 0 0 7
2019-04-09 0 0 0 4
2019-04-10 0 0 0 6
2019-04-11 0 0 0 2
2019-04-12 0 0 0 9
2019-04-13 0 0 0 4
2019-04-14 0 0 0 12
2019-04-15 0 0 0 3
2019-04-16 0 0 0 5
2019-04-17 0 0 0 5
2019-04-18 0 0 0 6
2019-04-19 0 0 0 9
2019-04-20 0 0 0 13
2019-04-21 0 0 0 3
2019-04-22 0 0 0 4
2019-04-23 0 0 0 4
2019-04-24 0 0 0 3
2019-04-25 0 0 0 3
2019-04-26 0 0 0 7
2019-04-27 0 0 0 3
2019-04-28 0 0 0 4
2019-04-29 0 0 0 7
2019-04-30 0 0 0 5
March 2019 0 0 0 10
February 2019 0 0 0 13
January 2019 0 0 0 12
December 2018 0 0 0 10
November 2018 0 0 0 15
October 2018 0 0 0 10
2018-10-01 0 0 0 5
2018-10-02 0 0 0 5
2018-10-03 0 0 0 5
2018-10-04 0 0 0 6
2018-10-05 0 0 0 3
2018-10-06 0 0 0 6
2018-10-07 0 0 0 4
2018-10-08 0 0 0 6
2018-10-09 0 0 0 6
2018-10-10 0 0 0 7
2018-10-12 0 0 0 5
2018-10-13 0 0 0 4
2018-10-14 0 0 0 6
2018-10-15 0 0 0 10
2018-10-16 0 0 0 9
2018-10-17 0 0 0 6
2018-10-18 0 0 0 5
2018-10-19 0 0 0 5
2018-10-20 0 0 0 4
2018-10-21 0 0 0 3
2018-10-28 0 0 0 6
2018-10-29 0 0 0 3
2018-10-30 0 0 0 5
2018-10-31 0 0 0 5
September 2018 0 0 0 14
August 2018 0 0 0 12
July 2018 0 0 0 15
June 2018 0 0 0 15
2018-06-01 0 0 0 2
2018-06-02 0 0 0 2
2018-06-03 0 0 0 3
2018-06-04 0 0 0 5
2018-06-05 0 0 0 5
2018-06-06 0 0 0 6
2018-06-07 0 0 0 1
2018-06-08 0 0 0 4
2018-06-09 0 0 0 4
2018-06-10 0 0 0 5
2018-06-11 0 0 0 3
2018-06-12 0 0 0 1
2018-06-13 0 0 0 3
2018-06-14 0 0 0 2
2018-06-15 0 0 0 4
2018-06-16 0 0 0 7
2018-06-17 0 0 0 3
2018-06-18 0 0 0 2
2018-06-19 0 0 0 2
2018-06-20 0 0 0 5
2018-06-21 0 0 0 5
2018-06-22 0 0 0 4
2018-06-23 0 0 0 9
2018-06-24 0 0 0 6
2018-06-25 0 0 0 4
2018-06-26 0 0 0 15
2018-06-27 0 0 0 4
2018-06-28 0 0 0 4
2018-06-29 0 0 0 4
2018-06-30 0 0 0 6
May 2018 0 0 0 13
2018-05-01 0 0 0 4
2018-05-02 0 0 0 3
2018-05-03 0 0 0 1
2018-05-05 0 0 0 2
2018-05-06 0 0 0 5
2018-05-08 0 0 0 3
2018-05-09 0 0 0 1
2018-05-10 0 0 0 4
2018-05-11 0 0 0 13
2018-05-12 0 0 0 3
2018-05-13 0 0 0 3
2018-05-15 0 0 0 6
2018-05-16 0 0 0 4
2018-05-17 0 0 0 6
2018-05-18 0 0 0 2
2018-05-19 0 0 0 2
2018-05-20 0 0 0 4
2018-05-21 0 0 0 4
2018-05-22 0 0 0 2
2018-05-23 0 0 0 1
2018-05-24 0 0 0 3
2018-05-25 0 0 0 4
2018-05-26 0 0 0 3
2018-05-27 0 0 0 1
2018-05-28 0 0 0 3
2018-05-29 0 0 0 1
2018-05-30 0 0 0 4
2018-05-31 0 0 0 3
April 2018 0 0 0 14
2018-04-01 0 0 0 2
2018-04-02 0 0 0 1
2018-04-03 0 0 0 7
2018-04-04 0 0 0 4
2018-04-05 0 0 0 2
2018-04-06 0 0 0 3
2018-04-07 0 0 0 2
2018-04-08 0 0 0 5
2018-04-09 0 0 0 4
2018-04-10 0 0 0 14
2018-04-11 0 0 0 4
2018-04-12 0 0 0 4
2018-04-13 0 0 0 3
2018-04-14 0 0 0 2
2018-04-15 0 0 0 9
2018-04-16 0 0 0 11
2018-04-17 0 0 0 6
2018-04-18 0 0 0 3
2018-04-19 0 0 0 4
2018-04-20 0 0 0 4
2018-04-21 0 0 0 5
2018-04-22 0 0 0 3
2018-04-23 0 0 0 6
2018-04-24 0 0 0 3
2018-04-25 0 0 0 4
2018-04-26 0 0 0 5
2018-04-27 0 0 0 3
2018-04-28 0 0 0 2
2018-04-29 0 0 0 3
2018-04-30 0 0 0 6
March 2018 0 0 0 18
February 2018 0 0 0 17
2018-02-01 0 0 0 5
2018-02-02 0 0 0 7
2018-02-03 0 0 0 14
2018-02-04 0 0 0 9
2018-02-05 0 0 0 4
2018-02-06 0 0 0 4
2018-02-07 0 0 0 4
2018-02-08 0 0 0 8
2018-02-09 0 0 0 11
2018-02-10 0 0 0 5
2018-02-11 0 0 0 3
2018-02-12 0 0 0 4
2018-02-13 0 0 0 1
2018-02-14 0 0 0 4
2018-02-15 0 0 0 2
2018-02-16 0 0 0 13
2018-02-17 0 0 0 15
2018-02-18 0 0 0 4
2018-02-19 0 0 0 4
2018-02-20 0 0 0 8
2018-02-21 0 0 0 2
2018-02-22 0 0 0 11
2018-02-23 0 0 0 5
2018-02-24 0 0 0 2
2018-02-25 0 0 0 17
2018-02-26 0 0 0 5
2018-02-27 0 0 0 2
2018-02-28 0 0 0 3
January 2018 0 0 0 16
December 2017 0 0 0 18
November 2017 0 0 0 16
2017-11-01 0 0 0 4
2017-11-02 0 0 0 4
2017-11-03 0 0 0 6
